| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | af.po | 3933 | logplain |
| -rw-r--r-- | ar.po | 19169 | logplain |
| -rw-r--r-- | az.po | 4759 | logplain |
| -rw-r--r-- | bg.po | 19267 | logplain |
| -rw-r--r-- | bn.po | 17469 | logplain |
| -rw-r--r-- | bs.po | 4995 | logplain |
| -rw-r--r-- | ca.po | 18037 | logplain |
| -rw-r--r-- | ckb.po | 17559 | logplain |
| -rw-r--r-- | cs.po | 20063 | logplain |
| -rw-r--r-- | da.po | 20185 | logplain |
| -rw-r--r-- | de.po | 19031 | logplain |
| -rw-r--r-- | el.po | 19252 | logplain |
| -rw-r--r-- | en_GB.po | 3926 | logplain |
| -rw-r--r-- | eo.po | 14665 | logplain |
| -rw-r--r-- | es.po | 19383 | logplain |
| -rw-r--r-- | es_CL.po | 3913 | logplain |
| -rw-r--r-- | es_CO.po | 4962 | logplain |
| -rw-r--r-- | es_CR.po | 3925 | logplain |
| -rw-r--r-- | es_DO.po | 4845 | logplain |
| -rw-r--r-- | es_EC.po | 4849 | logplain |
| -rw-r--r-- | es_MX.po | 18886 | logplain |
| -rw-r--r-- | es_PE.po | 3963 | logplain |
| -rw-r--r-- | et.po | 18064 | logplain |
| -rw-r--r-- | eu.po | 18679 | logplain |
| -rw-r--r-- | fa.po | 17914 | logplain |
| -rw-r--r-- | fi.po | 20085 | logplain |
| -rw-r--r-- | fr.po | 20332 | logplain |
| -rw-r--r-- | gl.po | 3904 | logplain |
| -rw-r--r-- | gu.po | 4845 | logplain |
| -rw-r--r-- | he.po | 19099 | logplain |
| -rw-r--r-- | hi.po | 17140 | logplain |
| -rw-r--r-- | hr.po | 18343 | logplain |
| -rw-r--r-- | hu.po | 18529 | logplain |
| -rw-r--r-- | id.po | 18069 | logplain |
| -rw-r--r-- | is.po | 4946 | logplain |
| -rw-r--r-- | it.po | 20247 | logplain |
| -rw-r--r-- | ja.po | 18670 | logplain |
| -rw-r--r-- | ka.po | 18225 | logplain |
| -rw-r--r-- | kab.po | 3907 | logplain |
| -rw-r--r-- | km.po | 5068 | logplain |
| -rw-r--r-- | ko.po | 18859 | logplain |
| -rw-r--r-- | lb.po | 10659 | logplain |
| -rw-r--r-- | lt.po | 18799 | logplain |
| -rw-r--r-- | lv.po | 16932 | logplain |
| -rw-r--r-- | mk.po | 4118 | logplain |
| -rw-r--r-- | mn.po | 18987 | logplain |
| -rw-r--r-- | nb.po | 18026 | logplain |
| -rw-r--r-- | nl.po | 19914 | logplain |
| -rw-r--r-- | pl.po | 18983 | logplain |
| -rw-r--r-- | pt.po | 18347 | logplain |
| -rw-r--r-- | pt_BR.po | 20622 | logplain |
| -rw-r--r-- | ro.po | 19248 | logplain |
| -rw-r--r-- | ru.po | 19375 | logplain |
| -rw-r--r-- | si.po | 16897 | logplain |
| -rw-r--r-- | sk.po | 18731 | logplain |
| -rw-r--r-- | sl.po | 17815 | logplain |
| -rw-r--r-- | sr.po | 4933 | logplain |
| -rw-r--r-- | sr@latin.po | 4079 | logplain |
| -rw-r--r-- | sv.po | 18545 | logplain |
| -rw-r--r-- | th.po | 5531 | logplain |
| -rw-r--r-- | tr.po | 19901 | logplain |
| -rw-r--r-- | uk.po | 19631 | logplain |
| -rw-r--r-- | ur.po | 17025 | logplain |
| -rw-r--r-- | vi.po | 18735 | logplain |
| -rw-r--r-- | website_form.pot | 16948 | logplain |
| -rw-r--r-- | zh_CN.po | 19269 | logplain |
| -rw-r--r-- | zh_TW.po | 18583 | logplain |
