| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 52770 | logplain |
| -rwxr-xr-x | account.chart.template.csv | 391 | logplain |
| -rwxr-xr-x | account.fiscal.position.account.template.csv | 536 | logplain |
| -rwxr-xr-x | account.fiscal.position.tax.template.csv | 470 | logplain |
| -rwxr-xr-x | account.fiscal.position.template.csv | 339 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 70 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 233 | logplain |
| -rwxr-xr-x | account_tax_data.xml | 16184 | logplain |
| -rwxr-xr-x | account_tax_report_data.xml | 9215 | logplain |
| -rwxr-xr-x | l10n_si_chart_data.xml | 665 | logplain |
