| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 89994 | logplain |
| -rwxr-xr-x | account.chart.template.csv | 852 | logplain |
| -rwxr-xr-x | account.fiscal.position.tax.template-2015.csv | 9219 | logplain |
| -rwxr-xr-x | account.fiscal.position.template-2011.csv | 569 | logplain |
| -rwxr-xr-x | account.group.template.csv | 86602 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 189 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 240 | logplain |
| -rwxr-xr-x | account_reconcile_model_template_data.xml | 1344 | logplain |
| -rwxr-xr-x | account_tax_report_line.xml | 47933 | logplain |
| -rwxr-xr-x | account_tax_template_2015.xml | 202604 | logplain |
| -rwxr-xr-x | l10n_lu_chart_data.xml | 734 | logplain |
