| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 10705 | logplain |
| -rwxr-xr-x | account.fiscal.position.tax.template.csv | 1841 | logplain |
| -rwxr-xr-x | account.fiscal.position.template.csv | 261 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 92 | logplain |
| -rwxr-xr-x | account_chart_template_configure_data.xml | 233 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 776 | logplain |
| -rwxr-xr-x | account_tax_report_data.xml | 7825 | logplain |
| -rwxr-xr-x | account_tax_template_data.xml | 19220 | logplain |
| -rwxr-xr-x | l10n_jp_chart_data.xml | 511 | logplain |
