| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 26648 | logplain |
| -rwxr-xr-x | account.financial.report.csv | 9380 | logplain |
| -rwxr-xr-x | account.fiscal.position.tax.template.csv | 1645 | logplain |
| -rwxr-xr-x | account.fiscal.position.template.csv | 540 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 108 | logplain |
| -rwxr-xr-x | account_chart_template_configure_data.xml | 249 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 846 | logplain |
| -rwxr-xr-x | account_tax_report_data.xml | 8726 | logplain |
| -rwxr-xr-x | account_tax_template_data.xml | 23882 | logplain |
| -rwxr-xr-x | l10n_hu_chart_data.xml | 642 | logplain |
| -rwxr-xr-x | res.bank.csv | 2795 | logplain |
