| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 334375 | logplain |
| -rwxr-xr-x | account.account.type.csv | 73 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 111 | logplain |
| -rwxr-xr-x | account_chart_tag_data.xml | 760 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 252 | logplain |
| -rwxr-xr-x | account_tax_fiscal_position_data.xml | 3739 | logplain |
| -rwxr-xr-x | account_tax_report_data.xml | 34443 | logplain |
| -rwxr-xr-x | account_tax_template_data.xml | 53631 | logplain |
| -rwxr-xr-x | l10n_hr_chart_data.xml | 755 | logplain |
