| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 10731 | logplain |
| -rwxr-xr-x | account.tax.group.csv | 95 | logplain |
| -rwxr-xr-x | account_chart_template_configure_data.xml | 247 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 877 | logplain |
| -rwxr-xr-x | account_fiscal_position_tax_template_data.xml | 9123 | logplain |
| -rwxr-xr-x | account_tax_report_data.xml | 10874 | logplain |
| -rwxr-xr-x | account_tax_template_data.xml | 67560 | logplain |
| -rwxr-xr-x | l10n_au_chart_data.xml | 512 | logplain |
| -rwxr-xr-x | res_currency_data.xml | 664 | logplain |
