| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account.account.template.csv | 45446 | logplain |
| -rwxr-xr-x | account.group.template.csv | 4895 | logplain |
| -rwxr-xr-x | account_chart_template_configure_data.xml | 249 | logplain |
| -rwxr-xr-x | account_chart_template_data.xml | 1615 | logplain |
| -rwxr-xr-x | account_chart_template_data2.xml | 1678 | logplain |
| -rwxr-xr-x | account_fiscal_template.xml | 9723 | logplain |
| -rwxr-xr-x | account_tax_group.xml | 8109 | logplain |
| -rwxr-xr-x | account_tax_template_data.xml | 95788 | logplain |
| -rwxr-xr-x | l10n_ar_afip_responsibility_type_data.xml | 3201 | logplain |
| -rwxr-xr-x | l10n_latam.document.type.csv | 14391 | logplain |
| -rwxr-xr-x | l10n_latam_identification_type_data.xml | 14600 | logplain |
| -rwxr-xr-x | res.country.csv | 10786 | logplain |
| -rwxr-xr-x | res.currency.csv | 606 | logplain |
| -rwxr-xr-x | res_partner_data.xml | 961 | logplain |
| -rwxr-xr-x | uom_uom_data.xml | 2340 | logplain |
