| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ar.po | 47641 | logplain |
| -rw-r--r-- | bg.po | 40621 | logplain |
| -rw-r--r-- | bn.po | 39855 | logplain |
| -rw-r--r-- | ca.po | 40724 | logplain |
| -rw-r--r-- | ckb.po | 40342 | logplain |
| -rw-r--r-- | coupon.pot | 39209 | logplain |
| -rw-r--r-- | cs.po | 45218 | logplain |
| -rw-r--r-- | da.po | 49883 | logplain |
| -rw-r--r-- | de.po | 43909 | logplain |
| -rw-r--r-- | el.po | 40459 | logplain |
| -rw-r--r-- | eo.po | 39146 | logplain |
| -rw-r--r-- | es.po | 50892 | logplain |
| -rw-r--r-- | es_MX.po | 50778 | logplain |
| -rw-r--r-- | et.po | 42568 | logplain |
| -rw-r--r-- | eu.po | 40374 | logplain |
| -rw-r--r-- | fa.po | 40349 | logplain |
| -rw-r--r-- | fi.po | 40630 | logplain |
| -rw-r--r-- | fr.po | 46172 | logplain |
| -rw-r--r-- | he.po | 46767 | logplain |
| -rw-r--r-- | hi.po | 39382 | logplain |
| -rw-r--r-- | hr.po | 40403 | logplain |
| -rw-r--r-- | hu.po | 40513 | logplain |
| -rw-r--r-- | id.po | 40190 | logplain |
| -rw-r--r-- | it.po | 46484 | logplain |
| -rw-r--r-- | ja.po | 40335 | logplain |
| -rw-r--r-- | ka.po | 40447 | logplain |
| -rw-r--r-- | km.po | 42017 | logplain |
| -rw-r--r-- | ko.po | 45121 | logplain |
| -rw-r--r-- | lt.po | 40698 | logplain |
| -rw-r--r-- | lv.po | 40143 | logplain |
| -rw-r--r-- | mn.po | 47794 | logplain |
| -rw-r--r-- | nb.po | 41831 | logplain |
| -rw-r--r-- | nl.po | 50415 | logplain |
| -rw-r--r-- | pl.po | 50545 | logplain |
| -rw-r--r-- | pt.po | 40345 | logplain |
| -rw-r--r-- | pt_BR.po | 50908 | logplain |
| -rw-r--r-- | ro.po | 50211 | logplain |
| -rw-r--r-- | ru.po | 54234 | logplain |
| -rw-r--r-- | si.po | 39289 | logplain |
| -rw-r--r-- | sk.po | 45228 | logplain |
| -rw-r--r-- | sl.po | 40576 | logplain |
| -rw-r--r-- | sv.po | 40258 | logplain |
| -rw-r--r-- | th.po | 40846 | logplain |
| -rw-r--r-- | tr.po | 50214 | logplain |
| -rw-r--r-- | uk.po | 55446 | logplain |
| -rw-r--r-- | ur.po | 39286 | logplain |
| -rw-r--r-- | vi.po | 49943 | logplain |
| -rw-r--r-- | zh_CN.po | 49043 | logplain |
| -rw-r--r-- | zh_TW.po | 43739 | logplain |
