summaryrefslogtreecommitdiff
path: root/addons/web_editor/static/shapes/Zigs/01.svg
diff options
context:
space:
mode:
authorstephanchrst <stephanchrst@gmail.com>2022-05-10 21:51:50 +0700
committerstephanchrst <stephanchrst@gmail.com>2022-05-10 21:51:50 +0700
commit3751379f1e9a4c215fb6eb898b4ccc67659b9ace (patch)
treea44932296ef4a9b71d5f010906253d8c53727726 /addons/web_editor/static/shapes/Zigs/01.svg
parent0a15094050bfde69a06d6eff798e9a8ddf2b8c21 (diff)
initial commit 2
Diffstat (limited to 'addons/web_editor/static/shapes/Zigs/01.svg')
-rw-r--r--addons/web_editor/static/shapes/Zigs/01.svg47
1 files changed, 47 insertions, 0 deletions
diff --git a/addons/web_editor/static/shapes/Zigs/01.svg b/addons/web_editor/static/shapes/Zigs/01.svg
new file mode 100644
index 00000000..7d4a775f
--- /dev/null
+++ b/addons/web_editor/static/shapes/Zigs/01.svg
@@ -0,0 +1,47 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -830 1400 1400">
+ <defs>
+ <linearGradient id="linear-gradient" x1="700" y1="-30.22" x2="700" y2="626.71" gradientUnits="userSpaceOnUse">
+ <stop offset="0.58" stop-color="#7c6576"/>
+ <stop offset="0.9" stop-color="#7c6576"/>
+ </linearGradient>
+ </defs>
+ <polygon points="0 502.45 79.58 442.51 164.47 502.45 272.81 419.84 307.24 460.09 341.25 460.75 445.38 355.3 514.72 400.49 581.24 347.36 634.03 394.39 747.53 276.01 826.31 328.91 972.04 195.7 1146 306.45 1227.84 210.18 1280.36 249.02 1400 99.9 1400 570 0 570 0 502.45" style="opacity: 0.15;fill: url(#linear-gradient)"/>
+ <g>
+ <polyline points="0 503.48 79.58 443.54 164.47 503.48 272.81 420.87 307.24 461.12 341.25 461.79 445.38 356.33 514.72 401.52 581.24 348.39 634.03 395.43 747.53 277.04 826.31 329.94 972.04 196.73 1146 307.48 1227.84 211.22 1280.36 250.05 1400 100.93" style="fill: none;stroke: #7c6576;stroke-miterlimit: 10;stroke-width: 4px"/>
+ <circle cx="79.8" cy="444.33" r="6.5" style="fill: #7c6576"/>
+ <circle cy="503.48" r="6.5" style="fill: #7c6576"/>
+ <circle cx="272.91" cy="421.08" r="6.5" style="fill: #7c6576"/>
+ <circle cx="341.56" cy="461.12" r="6.5" style="fill: #7c6576"/>
+ <circle cx="307.24" cy="461.12" r="6.5" style="fill: #7c6576"/>
+ <circle cx="445.38" cy="356.33" r="6.5" style="fill: #7c6576"/>
+ <circle cx="515.7" cy="400.42" r="6.5" style="fill: #7c6576"/>
+ <circle cx="747.43" cy="277.23" r="6.5" style="fill: #7c6576"/>
+ <circle cx="634.03" cy="395.42" r="6.5" style="fill: #7c6576"/>
+ <circle cx="581.06" cy="348.99" r="6.5" style="fill: #7c6576"/>
+ <circle cx="826.77" cy="329.54" r="6.5" style="fill: #7c6576"/>
+ <circle cx="971.7" cy="196.7" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1145.84" cy="307.2" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1227.89" cy="211.22" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1279.79" cy="249.17" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1400" cy="100.93" r="6.5" style="fill: #7c6576"/>
+ <circle cx="164.07" cy="503.48" r="6.5" style="fill: #7c6576"/>
+ </g>
+ <g style="opacity: 0.15">
+ <polyline points="0 540.03 55.24 561.59 100.45 528.1 159.07 544.84 336.56 395.43 488.91 528.1 586.06 456.12 654.68 479.12 840.54 232.77 917.56 324.54 954.4 277.23 987.89 324.54 1074.96 244.17 1250.77 356.33 1405 184.84" style="fill: none;stroke: #7c6576;stroke-miterlimit: 10"/>
+ <circle cx="55.24" cy="561.59" r="6.5" style="fill: #7c6576"/>
+ <circle cx="100.34" cy="529.19" r="6.5" style="fill: #7c6576"/>
+ <circle cx="159.07" cy="544.19" r="6.5" style="fill: #7c6576"/>
+ <circle cx="336.56" cy="395.42" r="6.5" style="fill: #7c6576"/>
+ <circle cx="489.15" cy="529.19" r="6.5" style="fill: #7c6576"/>
+ <circle cx="586.06" cy="456.12" r="6.5" style="fill: #7c6576"/>
+ <circle cx="654.8" cy="479.12" r="6.5" style="fill: #7c6576"/>
+ <circle cx="841" cy="233.25" r="6.5" style="fill: #7c6576"/>
+ <circle cx="918.06" cy="324.54" r="6.5" style="fill: #7c6576"/>
+ <circle cx="953.61" cy="277.23" r="6.5" style="fill: #7c6576"/>
+ <circle cx="988.9" cy="324.54" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1074.5" cy="244.17" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1251.19" cy="356.33" r="6.5" style="fill: #7c6576"/>
+ <circle cx="1400" cy="191.7" r="6.5" style="fill: #7c6576"/>
+ <circle cy="539.19" r="6.5" style="fill: #7c6576"/>
+ </g>
+</svg>