summaryrefslogtreecommitdiff
path: root/addons/web_editor/static/shapes/Blocks/03.svg
diff options
context:
space:
mode:
authorstephanchrst <stephanchrst@gmail.com>2022-05-10 21:51:50 +0700
committerstephanchrst <stephanchrst@gmail.com>2022-05-10 21:51:50 +0700
commit3751379f1e9a4c215fb6eb898b4ccc67659b9ace (patch)
treea44932296ef4a9b71d5f010906253d8c53727726 /addons/web_editor/static/shapes/Blocks/03.svg
parent0a15094050bfde69a06d6eff798e9a8ddf2b8c21 (diff)
initial commit 2
Diffstat (limited to 'addons/web_editor/static/shapes/Blocks/03.svg')
-rw-r--r--addons/web_editor/static/shapes/Blocks/03.svg16
1 files changed, 16 insertions, 0 deletions
diff --git a/addons/web_editor/static/shapes/Blocks/03.svg b/addons/web_editor/static/shapes/Blocks/03.svg
new file mode 100644
index 00000000..cc344de7
--- /dev/null
+++ b/addons/web_editor/static/shapes/Blocks/03.svg
@@ -0,0 +1,16 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 570">
+<style type="text/css">
+.st0{opacity:0.73;fill:#3AADAA}
+.st1{opacity:0.42;fill:#3AADAA}
+</style>
+<polygon class="st0" points="198.8,474 34.9,502.9 34.9,527.2 198.8,498.3"/>
+<polygon class="st1" points="87.4,570 251.4,541.1 251.4,524.4 87.4,553.3"/>
+<polygon style="fill:#3AADAA" points="280.8,483.8 198.8,498.3 198.8,509.6 34.9,538.5 34.9,527.2 0,533.3 0,568.7 87.4,553.3 87.4,545.7 251.4,516.8 251.4,524.4 280.8,519.2"/>
+<polygon style="opacity:0.81;fill:#3AADAA" points="87.4,545.7 87.4,553.3 251.4,524.4 251.4,516.8"/>
+<polygon class="st1" points="198.8,509.6 198.8,498.3 34.9,527.2 34.9,538.5"/>
+<polygon class="st0" points="1159.2,345.9 1314.4,318.6 1314.4,289.2 1159.2,316.5"/>
+<polygon class="st1" points="1314.4,232.1 1229,247.1 1229,261.4 1314.4,246.4"/>
+<polygon class="st1" points="1400,231.3 1314.4,246.4 1314.4,261.6 1229,276.6 1229,261.4 1059.8,291.3 1059.8,334.1 1159.2,316.5 1159.2,295.4 1314.4,268.1 1314.4,289.2 1400,274.1"/>
+<polygon style="opacity:0.84;fill:#3AADAA" points="1314.4,261.6 1314.4,246.4 1229,261.4 1229,276.6"/>
+<polygon style="fill:#FFFFFF" points="1159.2,295.4 1159.2,316.5 1314.4,289.2 1314.4,268.1"/>
+</svg>