| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | account_partial_refund_banner.jpeg | 29570 | logplain |
| -rw-r--r-- | aged_product_balance_report_banner.jpeg | 36913 | logplain |
| -rw-r--r-- | aktivsoftware_logo.png | 11788 | logplain |
| -rw-r--r-- | cancel_entries_wizard.png | 117294 | logplain |
| -rw-r--r-- | cancel_journal_entries.png | 214970 | logplain |
| -rw-r--r-- | cancelled_entries.png | 136663 | logplain |
| -rw-r--r-- | cancelled_journal_status.png | 231556 | logplain |
| -rw-r--r-- | invoice_report_grouped_by_banner.jpeg | 40985 | logplain |
| -rw-r--r-- | journal_entries.png | 243369 | logplain |
| -rw-r--r-- | outstanding_invoice_report_banner.jpeg | 72378 | logplain |
| -rw-r--r-- | payment_acquirer_report_banner.jpeg | 39108 | logplain |
| -rw-r--r-- | payment_reminders_banner.jpeg | 31461 | logplain |
| -rw-r--r-- | user_error.png | 123796 | logplain |
