| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | account_partial_refund_banner.jpeg | 29570 | logplain |
| -rwxr-xr-x | aged_product_balance_report_banner.jpeg | 36913 | logplain |
| -rwxr-xr-x | aktivsoftware_logo.png | 11788 | logplain |
| -rwxr-xr-x | cancel_entries_wizard.png | 117294 | logplain |
| -rwxr-xr-x | cancel_journal_entries.png | 214970 | logplain |
| -rwxr-xr-x | cancelled_entries.png | 136663 | logplain |
| -rwxr-xr-x | cancelled_journal_status.png | 231556 | logplain |
| -rwxr-xr-x | invoice_report_grouped_by_banner.jpeg | 40985 | logplain |
| -rwxr-xr-x | journal_entries.png | 243369 | logplain |
| -rwxr-xr-x | outstanding_invoice_report_banner.jpeg | 72378 | logplain |
| -rwxr-xr-x | payment_acquirer_report_banner.jpeg | 39108 | logplain |
| -rwxr-xr-x | payment_reminders_banner.jpeg | 31461 | logplain |
| -rwxr-xr-x | user_error.png | 123796 | logplain |
