| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-08-12 | Update status badge | IT Fixcomart |
| 2022-08-12 | add date order and status in sales monitoring | stephanchrst |
| 2022-08-12 | Relasi so, po, product, menu item di purchase dan menu item di inventory | IT Fixcomart |
| 2022-08-12 | Sale monitoring | IT Fixcomart |
| 2022-08-10 | Sync purchase_order_line.name to product.display_name, ubah state button view | IT Fixcomart |
| 2022-08-10 | Membuat view dan model purchase.pricelist, referensi harga ke purchase.pricel... | IT Fixcomart |
| 2022-08-09 | Membuat view dan field di model purchase.order Odoo | IT Fixcomart |
| 2022-08-08 | Membuat view dan model user.activity.log | IT Fixcomart |
| 2022-07-29 | Tambah field html_description dan view di crm.lead | IT Fixcomart |
| 2022-07-22 | add compute web price and stock vendor | stephanchrst |
| 2022-07-19 | Fix view stock.altama | IT Fixcomart |
| 2022-07-19 | Model stock.altama dan View stock.altama | IT Fixcomart |
| 2022-06-21 | refactor biaya kirim | stephanchrst |
| 2022-05-10 | initial commit 2 | stephanchrst |
