| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-10-13 | sale monitoring upgrade | Azka Nathan |
| 2023-10-09 | add field date_completed on account_move and sort default_order by date_order... | Azka Nathan |
| 2023-10-06 | add note to sale monitoring | Azka Nathan |
| 2023-06-16 | add filter sale monitoring | stephanchrst |
| 2023-06-15 | change logic of sales monitoring | stephanchrst |
| 2023-06-15 | add qty reserved in sale monitoring and sale monitoring detail | stephanchrst |
| 2023-01-24 | refresh materialize view | Rafi Zadanly |
| 2022-09-16 | add po number into sale monitoring | stephanchrst |
| 2022-08-22 | add customer and salesperson in sale order monitoring | stephanchrst |
| 2022-08-16 | Restructure sale.monitoring and sale.monitoring.detail & Create view | IT Fixcomart |
| 2022-08-15 | add sum_sale_monitoring | stephanchrst |
| 2022-08-12 | Update status badge | IT Fixcomart |
| 2022-08-12 | add date order and status in sales monitoring | stephanchrst |
| 2022-08-12 | Relasi so, po, product, menu item di purchase dan menu item di inventory | IT Fixcomart |
| 2022-08-12 | Sale monitoring | IT Fixcomart |
