| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-08 | (andri) add log note pada purchase list untuk catat perubahan tiap fields | AndriFP | |
| 2024-08-02 | add is winner in purchase pricelist | stephanchrst | |
| 2024-06-25 | trying to fix ppn keluar on bill | Azka Nathan | |
| 2024-03-19 | Add field on purchase pricelist | Rafi Zadanly | |
| 2024-03-07 | Add selected pricelist to calculate on purchase pricelist | Rafi Zadanly | |
| 2024-02-28 | Add related field product category | Rafi Zadanly | |
| 2024-01-22 | add column to purchase pricelist | Azka Nathan | |
| 2023-10-21 | add field count trx po and vendor | stephanchrst | |
| 2023-09-05 | fix purchase pricelist | Azka Nathan | |
| 2023-08-28 | Validate Data Product & Purchase Pricelist | Azka Nathan | |
| 2023-08-18 | automatic purchase pricelist | Azka Nathan | |
| 2022-08-15 | add sum_sale_monitoring | stephanchrst | |
| 2022-08-10 | Membuat view dan model purchase.pricelist, referensi harga ke ↵ | IT Fixcomart | |
| purchase.pricelist untuk order_line di purchase.order | |||
