summaryrefslogtreecommitdiff
path: root/public/images/icon/icon_invoice.svg
blob: 46a4b451f5c5ff0e221f7e8e29cc7aec5abd5b6b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<g>
	<g>
		<path d="M409.5,315.5c-3.1-2.1-4.1-4.1-4.1-7.7c0.1-87.1,0.1-174.1,0.1-261.2c0-10.9-3.2-14.1-14.2-14.1H67.9
			c-11.6,0-14.7,3.1-14.7,14.6c0,60.7,0,121.4,0,182.1c0,60.5,0,121,0,181.6c0,12.6,2.7,15.3,15.5,15.3c72.8,0,145.7,0,218.5-0.1
			c3.7,0,5.7,1.2,7.8,4.2c15.3,22.6,36.7,35.3,63.9,37.2c37.6,2.6,71.9-20.7,83.8-56.4C454.5,375.2,441,336.2,409.5,315.5z
			 M297.4,53.4h87v250.5c-6.7-0.9-13.4-1.7-20.5-2.6v-5.8c0-55.3-0.1-110.6,0.1-165.9c0-5.8-1.8-10.1-5.9-14.1
			c-19.4-19.1-38.5-38.4-57.8-57.5c-1.2-1.2-3.1-1.8-4.6-2.7C296.3,54.6,296.9,54,297.4,53.4z M281.3,70c14.8,14.8,30,30,44.8,44.8
			h-44.8V70z M294.8,339.4c-2.2,2.7-3.9,3.9-7.4,3.9c-59.4-0.1-118.8-0.1-178.2-0.1c-1.8,0-3.6-0.1-5.3,0.1
			c-5.5,0.7-9.5,5.3-9.2,10.7c0.2,5.2,4.2,9.3,9.6,9.8c1.8,0.1,3.6,0.1,5.3,0.1c55.8,0,111.7,0,167.5,0h6.5c-3.2,14-3.4,27.4,0,41.2
			H74.3V53.4h186.2v5.4c0,21.3,0,42.7,0,64.1c0,9.7,3.5,13.2,13.1,13.2c23,0,45.9,0,69.3,0v166.4c-10.5,5.9-21,10.7-30.1,17.4
			C305.8,325.1,300.4,332.5,294.8,339.4z M364,446.9c-34,0-62.1-28.1-62.2-62.1c0-34.2,27.7-62,62-62.1
			c34.4-0.1,62.1,27.3,62.3,61.7C426.2,418.8,398.3,446.9,364,446.9z"/>
		<path d="M322.6,229.1c0.1,5.7-4.3,10.4-10.5,10.4c-16.3,0.2-32.7,0.1-49,0.1c-18.1,0-36.3,0-54.4,0c-33.3,0-66.7,0-100,0
			c-2.1,0-4.3,0.1-6.3-0.4c-4.6-1-8-5.6-7.7-10.4c0.3-4.8,3.9-8.9,8.7-9.7c1.6-0.3,3.2-0.2,4.8-0.2h200.5c1.1,0,2.3,0,3.4,0
			C318.1,219.3,322.4,223.5,322.6,229.1z"/>
		<path d="M322.5,292c-0.3,5.1-4.1,9.1-9.3,9.6c-1.8,0.2-3.6,0.1-5.3,0.1c-33.2,0-66.3,0-99.5,0c-33,0-66,0-99,0
			c-1.8,0-3.6,0-5.3-0.1c-5.3-0.5-9.3-4.8-9.4-10c-0.1-5.2,3.8-9.7,9-10.4c1.4-0.2,2.9-0.1,4.4-0.1c67,0,134,0,201,0
			c1.6,0,3.3-0.1,4.8,0.2C319.1,282.1,322.9,286.9,322.5,292z"/>
		<path d="M392.6,370.4c-2.9,3.3-6,6.3-9.1,9.4c-10.6,10.7-21.2,21.3-31.9,31.9c-4.3,4.3-8.8,5.1-13.1,2.7
			c-6.4-3.4-7.3-11.4-1.6-17.2c10.4-10.6,21-21.1,31.5-31.6c2.9-2.9,5.5-5.9,8.7-8.5c2.1-1.8,4.8-2.8,6.1-3.5
			c5.9,0.1,9.1,2,10.9,5.9C395.7,363.4,395.4,367.2,392.6,370.4z"/>
		<path d="M353.7,364.1c-0.1,5.5-4.8,10.1-10.3,10.2c-5.7,0-10.5-4.8-10.4-10.5c0.1-5.6,4.6-10,10.3-10.1
			C349,353.7,353.8,358.4,353.7,364.1z"/>
		<path d="M394.9,405.3c0,5.8-4.7,10.5-10.4,10.4c-5.5-0.1-10.1-4.8-10.1-10.3c0-5.7,4.8-10.5,10.5-10.4
			C390.5,395.1,394.9,399.6,394.9,405.3z"/>
	</g>
	<g>
		<path d="M134.3,138.7l-8.4-19.2h-6.7v19.2h-18.4V77.8h32.5c14.2,0,21.9,9.5,21.9,20.9c0,10.5-6.1,16.1-11,18.4l11,21.6H134.3z
			 M136.5,98.6c0-3.3-2.9-4.7-6-4.7h-11.2v9.6h11.2C133.6,103.4,136.5,102,136.5,98.6z"/>
		<path d="M176.9,134v21.5h-16.4V94.6h16.4v4.7c3.6-4.2,7.9-5.8,12.4-5.8c11,0,19.4,8,19.4,23.1c0,15.2-8.4,23.2-19.4,23.2
			C184.8,139.8,180.6,138.2,176.9,134z M191.9,116.6c0-5.5-3.8-8.6-8.2-8.6c-2.1,0-5.2,1.1-6.8,3v11.2c1.5,1.8,4.7,3,6.8,3
			C188.1,125.2,191.9,122.1,191.9,116.6z"/>
	</g>
</g>
</svg>