summaryrefslogtreecommitdiff
path: root/oc/Resources/Image/Acidanthera/GoldenGate/ShutDown.icns
blob: ee11240bcba74aa478cca39af2c60fce6b9b737d (plain)
ofshex dumpascii
0000 69 63 6e 73 00 00 18 18 69 63 30 37 00 00 0a a7 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 icns....ic07.....PNG........IHDR
0020 00 00 00 24 00 00 00 24 08 06 00 00 00 e1 00 98 98 00 00 00 09 70 48 59 73 00 00 16 25 00 00 16 ...$...$.............pHYs...%...
0040 25 01 49 52 24 f0 00 00 07 f9 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 %.IR$.....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 36 20 37 xmptk="Adobe.XMP.Core.6.0-c006.7
00e0 39 2e 31 36 34 36 34 38 2c 20 32 30 32 31 2f 30 31 2f 31 32 2d 31 35 3a 35 32 3a 32 39 20 20 20 9.164648,.2021/01/12-15:52:29...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 be.com/xap/1.0/".xmlns:tiff="htt
01a0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e p://ns.adobe.com/tiff/1.0/".xmln
01c0 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 s:dc="http://purl.org/dc/element
01e0 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f s/1.1/".xmlns:photoshop="http://
0200 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c ns.adobe.com/photoshop/1.0/".xml
0220 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
0240 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e p/1.0/mm/".xmlns:stEvt="http://n
0260 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 s.adobe.com/xap/1.0/sType/Resour
0280 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 ceEvent#".xmp:CreatorTool="Adobe
02a0 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 32 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 .Photoshop.22.2.(Macintosh)".xmp
02c0 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 31 2d 30 33 2d 30 38 54 30 30 3a 32 34 3a 31 38 :CreateDate="2021-03-08T00:24:18
02e0 2b 30 33 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 31 2d 30 33 2d +03:00".xmp:ModifyDate="2021-03-
0300 30 38 54 30 32 3a 31 32 3a 35 34 2b 30 33 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 08T02:12:54+03:00".xmp:MetadataD
0320 61 74 65 3d 22 32 30 32 31 2d 30 33 2d 30 38 54 30 32 3a 31 32 3a 35 34 2b 30 33 3a 30 30 22 20 ate="2021-03-08T02:12:54+03:00".
0340 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 37 32 22 20 74 69 66 66 3a 49 6d 61 67 65 4c tiff:ImageWidth="72".tiff:ImageL
0360 65 6e 67 74 68 3d 22 37 32 22 20 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3d 22 31 22 20 ength="72".tiff:Compression="1".
0380 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 65 74 61 74 69 6f 6e 3d 22 tiff:PhotometricInterpretation="
03a0 32 22 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 20 74 69 66 66 3a 53 61 6d 2".tiff:Orientation="1".tiff:Sam
03c0 70 6c 65 73 50 65 72 50 69 78 65 6c 3d 22 34 22 20 74 69 66 66 3a 50 6c 61 6e 61 72 43 6f 6e 66 plesPerPixel="4".tiff:PlanarConf
03e0 69 67 75 72 61 74 69 6f 6e 3d 22 31 22 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 iguration="1".tiff:XResolution="
0400 31 34 34 2f 31 22 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 31 34 34 2f 31 22 20 144/1".tiff:YResolution="144/1".
0420 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 20 64 63 3a 66 6f 72 6d 61 tiff:ResolutionUnit="2".dc:forma
0440 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 t="image/png".photoshop:ColorMod
0460 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 e="3".photoshop:ICCProfile="sRGB
0480 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d .IEC61966-2.1".xmpMM:InstanceID=
04a0 22 78 6d 70 2e 69 69 64 3a 30 31 37 36 61 64 37 35 2d 39 34 37 63 2d 34 31 31 31 2d 39 61 66 38 "xmp.iid:0176ad75-947c-4111-9af8
04c0 2d 38 39 63 66 38 33 34 34 65 66 37 62 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d -89cf8344ef7b".xmpMM:DocumentID=
04e0 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 35 62 64 33 37 65 34 38 2d "adobe:docid:photoshop:5bd37e48-
0500 38 39 34 65 2d 62 63 34 38 2d 39 65 38 34 2d 30 62 35 38 64 32 31 61 37 63 34 34 22 20 78 6d 70 894e-bc48-9e84-0b58d21a7c44".xmp
0520 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 MM:OriginalDocumentID="xmp.did:8
0540 61 38 35 39 63 64 64 2d 37 66 38 64 2d 34 33 37 34 2d 39 35 66 39 2d 31 33 30 64 64 39 36 34 38 a859cdd-7f8d-4374-95f9-130dd9648
0560 30 61 61 22 3e 20 3c 74 69 66 66 3a 42 69 74 73 50 65 72 53 61 6d 70 6c 65 3e 20 3c 72 64 66 3a 0aa">.<tiff:BitsPerSample>.<rdf:
0580 53 65 71 3e 20 3c 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e Seq>.<rdf:li>8</rdf:li>.<rdf:li>
05a0 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 72 8</rdf:li>.<rdf:li>8</rdf:li>.<r
05c0 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 74 69 df:li>8</rdf:li>.</rdf:Seq>.</ti
05e0 66 66 3a 42 69 74 73 50 65 72 53 61 6d 70 6c 65 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 ff:BitsPerSample>.<xmpMM:History
0600 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e >.<rdf:Seq>.<rdf:li.stEvt:action
0620 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 ="created".stEvt:instanceID="xmp
0640 2e 69 69 64 3a 38 61 38 35 39 63 64 64 2d 37 66 38 64 2d 34 33 37 34 2d 39 35 66 39 2d 31 33 30 .iid:8a859cdd-7f8d-4374-95f9-130
0660 64 64 39 36 34 38 30 61 61 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 33 2d 30 dd96480aa".stEvt:when="2021-03-0
0680 38 54 30 30 3a 32 34 3a 31 38 2b 30 33 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 8T00:24:18+03:00".stEvt:software
06a0 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 32 20 28 4d 61 63 Agent="Adobe.Photoshop.22.2.(Mac
06c0 69 6e 74 6f 73 68 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d intosh)"/>.<rdf:li.stEvt:action=
06e0 22 63 6f 6e 76 65 72 74 65 64 22 20 73 74 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 66 72 "converted".stEvt:parameters="fr
0700 6f 6d 20 69 6d 61 67 65 2f 74 69 66 66 20 74 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 om.image/tiff.to.image/png"/>.<r
0720 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 df:li.stEvt:action="saved".stEvt
0740 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 31 37 36 61 64 37 35 2d 39 34 :instanceID="xmp.iid:0176ad75-94
0760 37 63 2d 34 31 31 31 2d 39 61 66 38 2d 38 39 63 66 38 33 34 34 65 66 37 62 22 20 73 74 45 76 74 7c-4111-9af8-89cf8344ef7b".stEvt
0780 3a 77 68 65 6e 3d 22 32 30 32 31 2d 30 33 2d 30 38 54 30 32 3a 31 32 3a 35 34 2b 30 33 3a 30 30 :when="2021-03-08T02:12:54+03:00
07a0 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f ".stEvt:softwareAgent="Adobe.Pho
07c0 74 6f 73 68 6f 70 20 32 32 2e 32 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 73 74 45 76 74 3a 63 toshop.22.2.(Macintosh)".stEvt:c
07e0 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a hanged="/"/>.</rdf:Seq>.</xmpMM:
0800 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 History>.</rdf:Description>.</rd
0820 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e f:RDF>.</x:xmpmeta>.<?xpacket.en
0840 64 3d 22 72 22 3f 3e 9f c6 2c 1d 00 00 02 4c 49 44 41 54 58 c3 dd 98 bb 4e 02 41 14 86 51 23 10 d="r"?>..,....LIDATX....N.A..Q#.
0860 15 a2 09 a5 05 f1 19 8c 8d 85 c6 c2 de c4 46 4d 10 9e 44 de c0 86 a0 56 14 36 26 c4 4e 9e 40 ed ..............FM..D....V.6&.N.@.
0880 08 54 26 2e b1 82 4d 10 9f 00 c2 65 3d bf f9 89 eb 85 d9 9d bd 20 71 93 3f 2c 33 73 ce f9 38 33 .T&...M....e=.........q.?,3s..83
08a0 bb 67 86 88 65 59 11 9f 5a 14 3d 51 8b 7e fd 45 02 00 4a 5a 9f 57 72 16 80 12 36 a0 c4 ff 06 ca .g..eY..Z.=Q.~.E..JZ.Wr...6.....
08c0 e7 f3 13 25 fd eb a2 34 bf cf 89 e6 a1 76 bb bd 3a 1a 8d 2c 08 f7 e3 76 8e 81 5d 1a b6 0e be f5 ...%...4.....v..:..,...v..].....
08e0 80 a4 2f 83 9f 2f 41 1f e4 fb 82 5d bf 00 7d e9 97 f6 7b 66 ef 34 10 20 69 2f c1 db 70 38 7c ea ../../A....]..}...{f.4..i/..p8|.
0900 f5 7a bb ba 40 62 b3 03 5b 42 95 7c 01 49 db 1d 02 89 c3 8b ef 81 dc 02 8d 25 3e 8a 18 03 9f 9e .z..@b..[B.|.I...........%>.....
0920 80 f0 6b e0 60 30 18 9c 4d 0a a2 03 04 c1 17 a1 4a 5a 40 72 9f 73 ca 8c 17 20 66 ea 82 50 39 57 ..k.`0..M.......JZ@r.s....f..P9W
0940 40 f2 b9 cc 05 dc 74 72 ee 05 88 0b bd c9 35 b5 ec 06 e8 63 ae bb dd ee 66 58 40 f0 cd 2c 15 95 @.....tr......5....c....fX@..,..
0960 40 a2 18 9f a8 aa 1b c7 5e 81 38 75 55 66 29 a6 02 3a 86 e3 7e bf 7f 10 36 10 62 30 4b 27 2a a0 @.......^.8uUf)..:..~...6.b0K'*.
0980 5b 0c aa d7 eb f1 b0 81 10 83 40 b7 13 81 64 c0 9b a4 b2 e1 d6 a9 1f 20 4e 5b 03 31 55 40 58 3f [.........@...d.........N[.1U@X?
09a0 37 3a 4e 3b 9d ce da 18 08 f7 9a 40 37 cc 92 12 a8 a0 e3 14 a9 47 69 80 74 a6 9a 40 05 37 40 45 7:N;.......@7........Gi.t..@.7@E
09c0 1d a7 7e 64 2b 27 4a a0 f2 14 81 ca 4e 40 af a2 97 69 01 21 16 62 aa 1e fb 0f 62 c3 30 96 c2 86 ..~d+'J.....N@...i.!.b....b.0...
09e0 41 0c 66 a7 ac 02 3a e2 8b f1 30 6c 20 c4 20 d0 91 0a 28 ca d2 51 9b c2 fa a9 b1 74 44 9d 8a 6b A.f...:...0l......(..Q.....tD..k
0a00 81 c5 75 2b 2c 18 f8 66 76 0a 6e aa fd 0a b7 1f 66 88 8b d9 64 76 56 74 37 68 57 21 4c d5 95 d6 ..u+,..fv.n.....f...dvVt7hW!L...
0a20 06 4d 77 0b ab 23 cf 5b 58 db c0 0a 33 75 19 40 66 2e 09 53 09 ea 18 f4 2c 47 9a 3d 5d 10 d8 c0 .Mw..#.[X...3u.@f..S....,G.=]...
0a40 36 90 63 90 cd 20 cb 85 0e b0 47 79 87 64 4c d3 4c 4e 82 40 1f c6 60 2c b3 82 2b 1b d8 c9 95 46 6.c.......Gy.dL.LN.@..`,..+....F
0a60 29 d1 f9 d8 3b b7 1c 06 ea 11 8a 24 85 37 bd 61 83 b0 68 93 f2 74 94 76 a9 38 8f d6 d7 a2 96 f5 )...;......$.7.a..h..t.v.8......
0a80 f3 6a b1 2f c3 b1 53 fd f7 63 43 b4 2d da a7 b6 d9 f6 a7 7f c7 04 aa 99 03 7a 07 8b 3e 2f 42 7c .j./..S..cC.-............z..>/B|
0aa0 3e e9 f9 00 00 00 00 49 45 4e 44 ae 42 60 82 69 63 31 33 00 00 0d 69 89 50 4e 47 0d 0a 1a 0a 00 >......IEND.B`.ic13...i.PNG.....
0ac0 00 00 0d 49 48 44 52 00 00 00 48 00 00 00 48 08 06 00 00 00 55 ed b3 47 00 00 00 09 70 48 59 73 ...IHDR...H...H.....U..G....pHYs
0ae0 00 00 16 25 00 00 16 25 01 49 52 24 f0 00 00 07 f9 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f ...%...%.IR$.....iTXtXML:com.ado
0b00 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
0b20 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0b40 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0b60 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 36 2e 30 ta/".x:xmptk="Adobe.XMP.Core.6.0
0b80 2d 63 30 30 36 20 37 39 2e 31 36 34 36 34 38 2c 20 32 30 32 31 2f 30 31 2f 31 32 2d 31 35 3a 35 -c006.79.164648,.2021/01/12-15:5
0ba0 32 3a 32 39 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 2:29........">.<rdf:RDF.xmlns:rd
0bc0 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d f="http://www.w3.org/1999/02/22-
0be0 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f rdf-syntax-ns#">.<rdf:Descriptio
0c00 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f n.rdf:about="".xmlns:xmp="http:/
0c20 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 /ns.adobe.com/xap/1.0/".xmlns:ti
0c40 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 ff="http://ns.adobe.com/tiff/1.0
0c60 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f /".xmlns:dc="http://purl.org/dc/
0c80 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 elements/1.1/".xmlns:photoshop="
0ca0 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e http://ns.adobe.com/photoshop/1.
0cc0 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 0/".xmlns:xmpMM="http://ns.adobe
0ce0 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 .com/xap/1.0/mm/".xmlns:stEvt="h
0d00 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
0d20 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c /ResourceEvent#".xmp:CreatorTool
0d40 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 2e 32 20 28 4d 61 63 69 6e 74 6f 73 ="Adobe.Photoshop.22.2.(Macintos
0d60 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 31 2d 30 33 2d 30 38 54 30 h)".xmp:CreateDate="2021-03-08T0
0d80 30 3a 32 34 3a 31 38 2b 30 33 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 0:24:18+03:00".xmp:ModifyDate="2
0da0 30 32 31 2d 30 33 2d 30 38 54 30 32 3a 30 35 3a 35 39 2b 30 33 3a 30 30 22 20 78 6d 70 3a 4d 65 021-03-08T02:05:59+03:00".xmp:Me
0dc0 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 31 2d 30 33 2d 30 38 54 30 32 3a 30 35 3a 35 39 2b tadataDate="2021-03-08T02:05:59+
0de0 30 33 3a 30 30 22 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 37 32 22 20 74 69 66 66 03:00".tiff:ImageWidth="72".tiff
0e00 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 37 32 22 20 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 :ImageLength="72".tiff:Compressi
0e20 6f 6e 3d 22 31 22 20 74 69 66 66 3a 50 68 6f 74 6f 6d 65 74 72 69 63 49 6e 74 65 72 70 72 65 74 on="1".tiff:PhotometricInterpret
0e40 61 74 69 6f 6e 3d 22 32 22 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 20 74 ation="2".tiff:Orientation="1".t
0e60 69 66 66 3a 53 61 6d 70 6c 65 73 50 65 72 50 69 78 65 6c 3d 22 34 22 20 74 69 66 66 3a 50 6c 61 iff:SamplesPerPixel="4".tiff:Pla
0e80 6e 61 72 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 3d 22 31 22 20 74 69 66 66 3a 58 52 65 73 6f 6c narConfiguration="1".tiff:XResol
0ea0 75 74 69 6f 6e 3d 22 31 34 34 2f 31 22 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 ution="144/1".tiff:YResolution="
0ec0 31 34 34 2f 31 22 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 20 64 144/1".tiff:ResolutionUnit="2".d
0ee0 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 c:format="image/png".photoshop:C
0f00 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c olorMode="3".photoshop:ICCProfil
0f20 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 e="sRGB.IEC61966-2.1".xmpMM:Inst
0f40 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 36 36 64 64 37 37 61 2d 33 30 39 32 2d 34 32 anceID="xmp.iid:266dd77a-3092-42
0f60 62 33 2d 61 35 66 34 2d 30 35 31 61 65 39 66 31 38 61 31 30 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 b3-a5f4-051ae9f18a10".xmpMM:Docu
0f80 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 31 39 mentID="adobe:docid:photoshop:19
0fa0 32 39 31 35 63 38 2d 65 36 30 38 2d 30 39 34 37 2d 39 33 37 35 2d 66 35 61 66 39 31 33 62 36 37 2915c8-e608-0947-9375-f5af913b67
0fc0 34 32 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 42".xmpMM:OriginalDocumentID="xm
0fe0 70 2e 64 69 64 3a 66 38 64 32 37 33 66 62 2d 35 62 35 32 2d 34 33 36 36 2d 39 65 39 35 2d 33 38 p.did:f8d273fb-5b52-4366-9e95-38
1000 36 63 66 36 34 65 36 39 30 32 22 3e 20 3c 74 69 66 66 3a 42 69 74 73 50 65 72 53 61 6d 70 6c 65 6cf64e6902">.<tiff:BitsPerSample
1020 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c >.<rdf:Seq>.<rdf:li>8</rdf:li>.<
1040 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 rdf:li>8</rdf:li>.<rdf:li>8</rdf
1060 3a 6c 69 3e 20 3c 72 64 66 3a 6c 69 3e 38 3c 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 53 65 :li>.<rdf:li>8</rdf:li>.</rdf:Se
1080 71 3e 20 3c 2f 74 69 66 66 3a 42 69 74 73 50 65 72 53 61 6d 70 6c 65 3e 20 3c 78 6d 70 4d 4d 3a q>.</tiff:BitsPerSample>.<xmpMM:
10a0 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 History>.<rdf:Seq>.<rdf:li.stEvt
10c0 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 :action="created".stEvt:instance
10e0 49 44 3d 22 78 6d 70 2e 69 69 64 3a 66 38 64 32 37 33 66 62 2d 35 62 35 32 2d 34 33 36 36 2d 39 ID="xmp.iid:f8d273fb-5b52-4366-9
1100 65 39 35 2d 33 38 36 63 66 36 34 65 36 39 30 32 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 e95-386cf64e6902".stEvt:when="20
1120 32 31 2d 30 33 2d 30 38 54 30 30 3a 32 34 3a 31 38 2b 30 33 3a 30 30 22 20 73 74 45 76 74 3a 73 21-03-08T00:24:18+03:00".stEvt:s
1140 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 32 oftwareAgent="Adobe.Photoshop.22
