| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-08-01 | update aging info | stephanchrst | |
| 2025-07-30 | change to 24 hour and exclude sunday and holiday | stephanchrst | |
| 2025-07-30 | change 16 to 48 | stephanchrst | |
| 2025-07-29 | update | stephanchrst | |
| 2025-07-29 | add import leadtime v2 | stephanchrst | |
| 2025-07-28 | add calculate leadtime po to mr | stephanchrst | |
| 2025-07-28 | modified calculate sales 3 years | stephanchrst | |
| 2025-07-14 | add calculate leadtime so to po | stephanchrst | |
| 2025-07-11 | uodate manual | stephanchrst | |
| 2025-07-11 | update | stephanchrst | |
| 2025-07-11 | update | stephanchrst | |
| 2025-07-11 | update | stephanchrst | |
| 2025-07-11 | script | stephanchrst | |
| 2025-07-11 | cleansing account move | stephanchrst | |
| 2025-07-10 | simplified refresh materialized view | stephanchrst | |
| 2025-07-10 | delete useless step | stephanchrst | |
| 2025-07-10 | change dw current customer to v2 | stephanchrst | |
| 2025-07-07 | bf deadstock data | stephanchrst | |
| 2025-07-05 | move materialized view to bottom sequence | stephanchrst | |
| 2025-07-05 | update combine deadstock | stephanchrst | |
| 2025-07-04 | temporary remove calculate inventory hit per month | stephanchrst | |
| 2025-07-03 | add deadstock job | stephanchrst | |
| 2025-05-19 | bf capure available minus | stephanchrst | |
| 2025-05-13 | calculate bi marketing | stephanchrst | |
| 2025-05-13 | add sync manual product | stephanchrst | |
| 2025-05-13 | add capture available minus | stephanchrst | |
| 2025-05-07 | bf reserve manufacturing order | stephanchrst | |
| 2025-05-07 | bf | stephanchrst | |
| 2025-05-06 | add to job | stephanchrst | |
| 2025-05-06 | add update date reserved manufacturing order | stephanchrst | |
| 2025-04-15 | bf | stephanchrst | |
| 2025-04-15 | bf update reserved status | stephanchrst | |
| 2025-04-15 | bf update reserved status | stephanchrst | |
| 2025-04-14 | bug fix qty reserved wms | stephanchrst | |
| 2025-03-25 | fix update by id while update stock quant | stephanchrst | |
| 2025-03-03 | add name | stephanchrst | |
| 2025-03-03 | forget to handle partial available qty in bug reserved | stephanchrst | |
| 2025-03-03 | add bug reserve to job | stephanchrst | |
| 2025-03-03 | add bug fix reserve stock | stephanchrst | |
| 2025-02-13 | update script | stephanchrst | |
| 2024-11-25 | impor | stephanchrst | |
| 2024-11-21 | fix date reserved | stephanchrst | |
| 2024-11-20 | update date | stephanchrst | |
| 2024-11-20 | add log for check | stephanchrst | |
| 2024-11-20 | update reserve status | stephanchrst | |
| 2024-11-15 | bf false database | stephanchrst | |
| 2024-11-15 | run scheduled action job | stephanchrst | |
| 2024-11-13 | change password | stephanchrst | |
| 2024-11-13 | add success | stephanchrst | |
| 2024-11-13 | add purchaser in fulfillment v2 | stephanchrst | |
