| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-07-16 | fix bug | Azka Nathan | |
| 2024-07-16 | fix bug report sale | Azka Nathan | |
| 2024-07-12 | change salesperson and print report name | Azka Nathan | |
| 2024-07-12 | change print report name | Azka Nathan | |
| 2023-07-25 | add receipt date on report purchase order | Azka Nathan | |
| 2023-05-15 | grand total field, compute grand total, sale order print for website, fix ↵ | Rafi Zadanly | |
| sale order download pdf api | |||
| 2023-04-13 | custom report picking list | stephanchrst | |
| 2023-01-12 | revert | stephanchrst | |
| 2023-01-12 | fix | stephanchrst | |
| 2023-01-12 | deleted | stephanchrst | |
| 2023-01-12 | manifest | stephanchrst | |
| 2023-01-12 | empty | stephanchrst | |
| 2023-01-12 | custom invoice print | stephanchrst | |
| 2022-08-25 | fix typo npwp | stephanchrst | |
| 2022-08-25 | add npwp in purchase order report | stephanchrst | |
| 2022-08-15 | add sum_sale_monitoring | stephanchrst | |
| 2022-06-21 | test report | stephanchrst | |
