summaryrefslogtreecommitdiff
path: root/public/images/open-box(1).svg
blob: f9dccef18b789a10c336d3b00f73f3212ad4b1cb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#15803D;}
</style>
<g>
	<path class="st0" d="M447,278.9c-14.2-23.5-28.5-46.9-42.7-70.3c-1.5-2.5-3.5-4.1-6.4-4.7c-40-9-79.9-18-119.9-27
		c-5.6-1.2-9.5,1.1-10.5,5.7c-1,4.7,1.7,8.2,7.3,9.5c7.4,1.7,14.8,3.3,22.2,5c21.9,4.9,43.7,9.8,66.2,14.9c-1.5,0.6-2.4,1-3.3,1.3
		c-39.5,10.1-79,20.2-118.5,30.4c-1.9,0.5-3.8,0.5-5.7,0c-38.4-10.5-76.8-21-115.4-31.5c0.7-1.4,1.6-1.3,2.3-1.4
		c22.8-5.1,45.6-10.2,68.5-15.4c5.6-1.3,8.5-5,7.5-9.4c-1.1-4.8-5.2-7-11-5.7c-33.8,7.6-67.7,15.2-101.5,22.7
		c-3.4,0.8-5.8,2.5-7.6,5.4c-14.8,23.5-29.5,47-44.2,70.6c-3.9,6.3-2,11.3,5.1,13.3c12.2,3.5,24.4,7.2,36.8,10.4
		c3.9,1,4.9,2.6,4.9,6.5c-0.2,36.7-0.1,73.4-0.1,110.1c0,7,1.6,9,8.1,10.6c48,12,96.1,24,144.1,36c3,0.8,5.9,1,9,0.2
		c21.3-5,42.8-9.9,64.1-14.8c6.2-1.4,9.1-5.2,7.9-10c-1.1-4.6-5.4-6.5-11.4-5.2c-8.7,2-17.3,4.1-25.9,6.1
		c-10.1,2.3-20.2,4.6-30.4,6.9V284.9c1.3,2.3,2,3.6,2.8,5c7.4,14.1,14.8,28.3,22.3,42.4c2.6,5,5.3,6.1,10.7,4.7
		c10-2.7,19.9-5.5,29.8-8.4c25.6-7.2,51.2-14.5,76.9-21.8c0.1,1.1,0.3,1.8,0.3,2.6c0,34.4-0.1,68.9,0.1,103.3c0,3.5-1.8,3.9-4.2,4.5
		c-15.7,3.6-31.4,7.2-47.2,10.8c-6,1.4-8.8,5-7.7,9.7c1.2,4.8,5.3,6.9,11.1,5.5c18.1-4.2,36.1-8.3,54.2-12.5c8-1.9,9.1-3.4,9.2-11.7
		c0-37.2,0.1-74.4-0.1-111.6c0-4.3,1.4-5.7,5.3-6.7c10.6-2.7,21.1-5.8,31.7-8.9C448.5,289.9,450.6,284.9,447,278.9z M230.5,449.2
		c-18.1-4.5-35.9-8.9-53.7-13.4c-25.5-6.4-51-12.8-76.5-19.1c-3-0.7-3.9-1.7-3.9-4.8c0.1-33.2,0.1-66.3,0-99.5c0-3.7,1-3.8,4.1-2.9
		c7.2,2.2,14.6,4.2,21.9,6.2c5.6,1.5,9.5-0.3,10.9-4.9c1.4-4.5-1.1-8.4-6.7-10c-23.5-6.8-47.1-13.6-70.7-20.1
		c-3.8-1-3.3-2.1-1.7-4.6c11.1-17.6,22.2-35.3,33.1-53c1.6-2.7,3.1-3.3,6.2-2.4c43.2,11.9,86.5,23.6,129.8,35.2c3.6,1,3.7,1.9,2.1,5
		c-9.4,18.5-18.7,37.1-27.9,55.8c-1.3,2.7-2.4,3.7-5.8,2.7c-9.7-3.1-19.5-5.6-29.3-8.4c-1.1-0.3-2.2-0.6-3.3-0.9
		c-4.5-0.9-8.3,1.3-9.5,5.3c-1.2,3.9,1,8.2,5.4,9.5c14.1,4.1,28.2,8.1,42.3,12.1c5,1.4,7.9-1.3,10-5.4c6.8-13.5,13.5-27.1,20.3-40.6
		c0.7-1.4,1-3,2.8-4.3L230.5,449.2L230.5,449.2z M399.3,287.7c-37.5,10.6-75.1,21.2-112.6,31.8c-2,0.6-3.7,1.6-5.2-1.2
		c-10.4-20.2-21-40.3-31.8-60.8c14.3-3.7,28.3-7.3,42.3-10.9c32.5-8.3,65-16.7,97.4-25c1.9-0.5,3.7-1.5,5.3,1.2
		c11.2,18.7,22.6,37.3,34.2,56.4C418.9,282.1,409.1,285,399.3,287.7z"/>
	<path class="st0" d="M236.3,209.6c2.3-44.9,19.1-82.5,56.4-109.7c5.7-4.2,11.8-7.9,18.3-10.7c5.2-2.2,9.5-0.8,11.4,3.6
		c1.8,4.2-0.1,8.1-5.1,10.5c-36.2,17.6-56,47.3-63.3,86.1c-1.8,9.4-2.2,18.9-2.3,28.4c-0.1,3.7-1.6,6.5-5.3,7.9
		c-2.9,1.1-5.4,0.4-7.6-1.5c-1.9-1.6-2.5-3.7-2.5-6C236.3,215.4,236.3,212.6,236.3,209.6z"/>
	<path class="st0" d="M230.2,189.4c0,2.6,0.1,5.2,0,7.8c-0.2,4.8-3,7.8-7.4,8s-7.6-2.6-8-7.3c-0.6-7.2-0.4-14.5-1.3-21.7
		c-5.8-42.3-25.5-74.9-64.9-93.9c-4.7-2.3-6.4-6.5-4.3-10.7c2.1-4.2,6.2-5.6,11.1-3.2c25.6,12.3,44.9,31.2,58.2,56.2
		C224.4,144.7,229.3,166.5,230.2,189.4z"/>
	<path class="st0" d="M253.5,59c-10.3,4.3-16.7,11.5-20.1,21.9c-4.2-10.3-11.3-16.9-21.9-20.3c10-4.3,16.9-11,20.1-21.7
		C236.1,49.1,243.1,55.6,253.5,59z"/>
	<path class="st0" d="M333.7,118.9c7.2-3.3,12.1-8.3,14.6-17.2c3.3,8.4,8.2,13.2,17,15.6c-8.1,3.6-13.3,8.3-15.4,17.2
		C346.2,126.5,341.7,121,333.7,118.9z"/>
	<path class="st0" d="M142.3,117.6c-8.2,3.2-12.7,8-15.1,16.3c-3.5-7.8-7.8-12.9-16.7-14.7c7.9-3.6,13-8,15.1-16.8
		C129,110.3,133.9,115,142.3,117.6z"/>
	<path class="st0" d="M292.1,153.3c5.1-2.4,8.3-6,10-11.8c2.7,5.1,5.5,9.1,12.1,10.5c-5.5,2.9-9.4,6-10.9,12.2
		C300.6,158.8,297.8,154.7,292.1,153.3z"/>
</g>
</svg>